| LEADING | ANNUAL TARGET | YTD | PERIOD |
|---|---|---|---|
| POF/ NM | |||
| SAFETY INSPECTION | |||
| TRAINING MANHOUR |
| LEADING | ANNUAL TARGET | YTD | PERIOD |
|---|---|---|---|
| POF/ NM | |||
| SAFETY INSPECTION | |||
| TRAINING MANHOUR |
| LAGGING | ANNUAL TARGET | YTD | PERIOD |
|---|---|---|---|
| TIR | |||
| LTI | |||
| PSIF |
For achieving
%
in Monthly Safety Inspection
| Target | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operations | ||||||||||||||
| Technical | ||||||||||||||
| Logistics | ||||||||||||||
| Lab |
| Target | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operations | ||||||||||||||
| Technical | ||||||||||||||
| Logistics | ||||||||||||||
| Lab |